![]() | Kiwi Randonneurslong distance cycling in New Zealand |
Route ID | Route URL | Route name | Location | Distance | Elevation |
3284478 | http://ridewithgps.com/routes/3284478 | Western Wonders 300 | Greymouth, Grey District | 300.912 | 2749.27 |
3307147 | http://ridewithgps.com/routes/3307147 | Kaniere 200 | Greymouth, Grey District | 201.249 | 1541.91 |
3936816 | http://ridewithgps.com/routes/3936816 | G'mth-Reefton-Moana 200 | Greymouth, West Coast | 206.058 | 1777.61 |
6954009 | http://ridewithgps.com/routes/6954009 | Alpine 600 | Greymouth, Grey District | 600.499 | 5740.24 |
7070641 | http://ridewithgps.com/routes/7070641 | Greymouth-Ikamatua-Kumara | Greymouth, Grey District | 213.142 | 1534.87 |
8825251 | http://ridewithgps.com/routes/8825251 | BRM300-01A: Round the Tararuas 300 (Upper Hutt Start; via Palmy/Okuku) | Upper Hutt, Wellington | 305.087 | 3057.78 |
8899101 | http://ridewithgps.com/routes/8899101 | BRM200-01 Eketahuna Dash 200 | Martinborough, Wellington | 205.155 | 1681.95 |
8998934 | http://ridewithgps.com/routes/8998934 | BRM200-07A: Apiti Hills 200K | Feilding, Manawatu District | 204.283 | 3082.72 |
9231206 | http://ridewithgps.com/routes/9231206 | Ohura Outlaws 200 | Tokaanu, Waikato | 217.075 | 3347.21 |
9251384 | http://ridewithgps.com/routes/9251384 | SR: Southern Alps (end at Jacks) | Akaroa, Canterbury | 623.332 | 12330.2 |
9390166 | http://ridewithgps.com/routes/9390166 | Apiti Pongaroa 300 | Palmerston North, Manawatu-Wanganui | 300.867 | 3859.39 |
9436158 | http://ridewithgps.com/routes/9436158 | BRM200-04A: Wainuioru 200 | Martinborough, Wellington | 200.642 | 1731.68 |
9436166 | http://ridewithgps.com/routes/9436166 | Wairarapa Cruize | Martinborough, Wellington | 208.278 | 1162.08 |
9436178 | http://ridewithgps.com/routes/9436178 | Seals and Bulldozers | Martinborough, Wellington | 205.498 | 1575 |
9509806 | http://ridewithgps.com/routes/9509806 | Waihi Gold Rush 300 | Waihi, Waikato | 312.885 | 4502.97 |
10270132 | http://ridewithgps.com/routes/10270132 | Te Anga 200 | Pirongia, Waikato | 205.593 | 2836.95 |
10365753 | http://ridewithgps.com/routes/10365753 | Q2P | Queenstown, Otago | 1001.88 | 9530.24 |
10379433 | http://ridewithgps.com/routes/10379433 | Chch to Glenorchy 600 | Christchurch, Canterbury | 599.984 | 6160.14 |
10381893 | http://ridewithgps.com/routes/10381893 | Picton to Chch via Murchison | Picton, Marlborough | 600.93 | 7157.47 |
10382104 | http://ridewithgps.com/routes/10382104 | P2Q | Picton, Marlborough | 1034.81 | 10003.3 |
10618236 | http://ridewithgps.com/routes/10618236 | BRM600-01: Picton-Westport-Picton 600 | Picton, Marlborough | 617.12 | 7986.65 |
10784961 | http://ridewithgps.com/routes/10784961 | Martinborough Muster | Martinborough, Wellington | 206.693 | 3124.29 |
10871816 | http://ridewithgps.com/routes/10871816 | Paparoa Loop 300 | Greymouth, Grey District | 302.198 | 2869.48 |
10967565 | http://ridewithgps.com/routes/10967565 | Midnight-300k | Ashhurst, Manawatu-Wanganui | 308.667 | 4136.9 |
10975022 | http://ridewithgps.com/routes/10975022 | BRM200-02A Pongaroa Pub 200 | Ashhurst, Manawatu-Wanganui | 201.143 | 2556.39 |
10977454 | http://ridewithgps.com/routes/10977454 | BRM200-02B Pongaroa Pub 200 PN | Palmerston North, Manawatu-Wanganui | 200.55 | 2662.1 |
11113711 | http://ridewithgps.com/routes/11113711 | Volcanic 300 (Clockwise) | Turangi, Waikato | 320.587 | 3800.25 |
11136081 | http://ridewithgps.com/routes/11136081 | Warkworth 200 | Forrest Hill, Auckland | 205.853 | 2354.19 |
11181044 | http://ridewithgps.com/routes/11181044 | Apiti 200k Gravel | Pohangina, Manawatu-Wanganui | 206.384 | 3451.08 |
11213612 | http://ridewithgps.com/routes/11213612 | Paparoa Loop 300 | Greymouth, West Coast | 304.244 | 3260.14 |
11213648 | http://ridewithgps.com/routes/11213648 | West Coast Wander | Greymouth, West Coast | 212.669 | 3025.3 |
11213676 | http://ridewithgps.com/routes/11213676 | Bell Hill Beauty 200 | Greymouth, West Coast | 202.861 | 1654.74 |
11213693 | http://ridewithgps.com/routes/11213693 | Greymouth-Fox Glacier 200 | Greymouth, West Coast | 204.36 | 2161.84 |
11252452 | http://ridewithgps.com/routes/11252452 | MidCanterbury Meander | Methven, Canterbury | 322.369 | 3839.36 |
11387224 | http://ridewithgps.com/routes/11387224 | Thames 300 | Thames, Waikato | 306.132 | 2266.55 |
11397570 | http://ridewithgps.com/routes/11397570 | P2Q via Wairau Valley | Picton, Marlborough | 1003.6 | 8624.93 |
11400249 | http://ridewithgps.com/routes/11400249 | Warkworth 200 | Forrest Hill, Auckland | 202.524 | 2468.59 |
11400302 | http://ridewithgps.com/routes/11400302 | Warkworth 300 | Forrest Hill, Auckland | 301.667 | 4053.08 |
11415546 | http://ridewithgps.com/routes/11415546 | Greymouth to Queenstown via Haast | Greymouth, West Coast | 532.022 | 7081.32 |
11430500 | http://ridewithgps.com/routes/11430500 | BRM400-01: Marlborough Marvels 400 | Picton, Marlborough | 403.241 | 3764.52 |
11439465 | http://ridewithgps.com/routes/11439465 | Warkworth 300 | Forrest Hill, Auckland | 304.43 | 3544.58 |
11781603 | http://ridewithgps.com/routes/11781603 | Volcanic 600 2016 | Turangi, Waikato | 602.21 | 6974.71 |
12128517 | http://ridewithgps.com/routes/12128517 | 200km to Warkworth | Devonport-Takapuna, Auckland | 201.264 | 2545.23 |
12128782 | http://ridewithgps.com/routes/12128782 | Harbour Bridge 100 | Kaipatiki, Auckland | 102.74 | 1115.5 |
12128900 | http://ridewithgps.com/routes/12128900 | Harbour Bridge 200 | Waitemata, Auckland | 204.685 | 1969.47 |
12164270 | http://ridewithgps.com/routes/12164270 | Round the Tararuas Reverse | Palmerston North, Manawatu-Wanganui | 306.467 | 3076.66 |
12164391 | http://ridewithgps.com/routes/12164391 | Diamond Bay 100 | Christchurch, Canterbury | 102.235 | 1071.34 |
12164564 | http://ridewithgps.com/routes/12164564 | North Rakaia Loop | Christchurch, Canterbury | 205.35 | 817.739 |
12380613 | http://ridewithgps.com/routes/12380613 | Good times 600 | Upper Hutt, Wellington | 609.018 | 6142.17 |
12380670 | http://ridewithgps.com/routes/12380670 | Welly 600 start/finish | Wellington, Wellington | 636.052 | 6205.27 |
12786640 | http://ridewithgps.com/routes/12786640 | Gentle Little Ride | Feilding, Manawatu-Wanganui | 621.611 | 7809.7 |
12786659 | http://ridewithgps.com/routes/12786659 | Gentle 300 | Feilding, Manawatu-Wanganui | 303.95 | 4369.27 |
12787355 | http://ridewithgps.com/routes/12787355 | Gentle 200 | Waipukurau, Hawke's Bay | 208.237 | 2200.05 |
12787500 | http://ridewithgps.com/routes/12787500 | Gentle Little Ride midnight start | Feilding, Manawatu-Wanganui | 602.41 | 7650.34 |
12801396 | http://ridewithgps.com/routes/12801396 | Gentle Annie 600 Backwards | Ashhurst, Manawatu-Wanganui | 602.808 | 8457 |
12802874 | http://ridewithgps.com/routes/12802874 | Gentle Annie 600 Backwards II | Ashhurst, Manawatu-Wanganui | 603.27 | 8116.35 |
12819883 | http://ridewithgps.com/routes/12819883 | Hell of the Hutt 160 | Lower Hutt, Wellington | 154.382 | 1816.01 |
12853866 | http://ridewithgps.com/routes/12853866 | Tiki1200-Whole Route - Tiki Tour 1200K - 12 March 2017 | Queenstown, Queenstown-Lakes District | 1205.21 | 12335.2 |
12888544 | http://ridewithgps.com/routes/12888544 | Hoki Gorge 200 | Greymouth, Grey District | 211.504 | 1254.75 |
13047162 | http://ridewithgps.com/routes/13047162 | Southbridge Port Hills 200 | Southbridge, Canterbury | 202.442 | 1464.12 |
13399859 | http://ridewithgps.com/routes/13399859 | BRM200-02C Pongaroa Pub 200 PN REVERSE | Palmerston North, Manawatu-Wanganui | 200.486 | 2661.85 |
13439235 | http://ridewithgps.com/routes/13439235 | Marty 600 loop | Martinborough, Wellington | 605.131 | 4519.18 |
13439471 | http://ridewithgps.com/routes/13439471 | Marty Town Easy 400 | Martinborough, Wellington | 405.159 | 2984.66 |
13439496 | http://ridewithgps.com/routes/13439496 | Marty Town Easy 600 | Martinborough, Wellington | 609.778 | 4622.01 |
13695359 | http://ridewithgps.com/routes/13695359 | Tiki Segment - Kaniere to SH73 via Wilderness Trail | Kaniere, West Coast | 51.3754 | 664.689 |
13695498 | http://ridewithgps.com/routes/13695498 | BRM200-03 - Winter Solstice 200 | Martinborough, Wellington | 201.296 | 1385.92 |
13890595 | http://ridewithgps.com/routes/13890595 | Feilding Taihape 200 | Feilding, Manawatu-Wanganui | 203.283 | 2962.87 |
14688376 | http://ridewithgps.com/routes/14688376 | TikiSeg: If no access to canals | Tekapo, Canterbury | 60.4646 | 376.019 |
15525076 | http://ridewithgps.com/routes/15525076 | Thames Tormentor 400kms | Tararu, Waikato | 400.649 | 5981.12 |
15666993 | http://ridewithgps.com/routes/15666993 | Snow flatlands | Martinborough, Wellington | 202.021 | 1941.73 |
15668368 | http://ridewithgps.com/routes/15668368 | Snow Flatlands 2 | Martinborough, Wellington | 201.486 | 1468.67 |
15710633 | http://ridewithgps.com/routes/15710633 | Whanganui 400: Feilding start finish 5am start. | Feilding, Manawatu District | 399.973 | 4964.78 |
15809061 | http://ridewithgps.com/routes/15809061 | Rotorua - Te Puke 200 | Rotorua, Bay of Plenty | 210.459 | 2501.91 |
15809127 | http://ridewithgps.com/routes/15809127 | Tokaanu - Ongarue 200 | Tokaanu, Waikato | 200.12 | 2799.25 |
16313993 | http://ridewithgps.com/routes/16313993 | The Grim Reaper 600 | Waikanae, Wellington | 615.404 | 7756.51 |
16943566 | http://ridewithgps.com/routes/16943566 | The Grim Reaper 400 Draft | Feilding, Manawatu District | 620.447 | 7809.6 |
16953108 | http://ridewithgps.com/routes/16953108 | The Grim Reaper Draft 600 | Feilding, Manawatu District | 620.447 | 7809.6 |
16953242 | http://ridewithgps.com/routes/16953242 | The Grim Reaper Draft 600 | Waikanae, Wellington | 593.686 | 7888.32 |
16954084 | http://ridewithgps.com/routes/16954084 | The Grim Reaper Draft via Dannervirke 600 | Waikanae, Wellington | 605.453 | 7726.15 |
16964485 | http://ridewithgps.com/routes/16964485 | Palmy Ohakune 400 | Palmerston North, Palmerston North City | 402.051 | 5427.08 |
16979123 | http://ridewithgps.com/routes/16979123 | The Grim Reaper 400 draft | Feilding, Manawatu District | 401.237 | 5989.91 |
17085956 | http://ridewithgps.com/routes/17085956 | BRM200-05: Palmy-Ohakune 200 | Palmerston North, Palmerston North City | 201.647 | 3084.75 |
17086036 | http://ridewithgps.com/routes/17086036 | BRM200-06: Ohakune-Palmy 200 | Ohakune, Ruapehu District | 204.086 | 2237.51 |
17115198 | http://ridewithgps.com/routes/17115198 | Porongahau 300 | Ashhurst, Palmerston North City | 304.192 | 4057.02 |
17115230 | http://ridewithgps.com/routes/17115230 | Porongahau 400 | Ashhurst, Palmerston North City | 405.799 | 4876.79 |
17136461 | http://ridewithgps.com/routes/17136461 | Eclairs at ohakune | Manawatu District, Manawatu District | 278.832 | 3279.54 |
17246141 | http://ridewithgps.com/routes/17246141 | Chch 200 | Christchurch, Canterbury | 204.27 | 811.694 |
17262724 | http://ridewithgps.com/routes/17262724 | Hinakura 100 (Best route) | Martinborough, Wellington | 160.12 | 2224.04 |
17276148 | http://ridewithgps.com/routes/17276148 | Gold'nWater 400 | Greymouth, Grey District | 400.472 | 4535.74 |
17277522 | http://ridewithgps.com/routes/17277522 | BRM200-07B: TeApiti Hills (PN to Apiti via Balance) | Palmerston North, Palmerston North City | 200.713 | 2706.29 |
17343636 | http://ridewithgps.com/routes/17343636 | Canterbury Circle 200 | Christchurch, Canterbury | 205.237 | 796.002 |
17343646 | http://ridewithgps.com/routes/17343646 | Canterbury Circle 200 | Christchurch, Canterbury | 206.622 | 787.389 |
17697857 | http://ridewithgps.com/routes/17697857 | Good times 600 Welly start finish | Wellington, Wellington | 599.576 | 6336.97 |
17713448 | http://ridewithgps.com/routes/17713448 | Hinakura 100 (17NovRev) | Martinborough, Wellington | 159.963 | 2225.95 |
17740699 | http://ridewithgps.com/routes/17740699 | Foxy 400 | Greymouth, Grey District | 405.636 | 4066.61 |
17744079 | http://ridewithgps.com/routes/17744079 | Greymouth-Moana-Hoki 200 | Greymouth, Grey District | 200.167 | 1465.67 |
17759671 | http://ridewithgps.com/routes/17759671 | Paringa 600 | Greymouth, Grey District | 602.875 | 5765.29 |
17776031 | http://ridewithgps.com/routes/17776031 | greymouth- rakaia-greymouth 600 | Greymouth, Grey District | 605.68 | 5834.32 |
17789218 | http://ridewithgps.com/routes/17789218 | BRM300-02: Taupo Enduro Route | TaupÅ, Waikato | 313.035 | 3660.78 |
17908280 | http://ridewithgps.com/routes/17908280 | Feilding Taihape 200 | Feilding, Manawatu District | 200.079 | 2621.46 |
17914710 | http://ridewithgps.com/routes/17914710 | Coromandel 300 CCW | Coromandel, Waikato | 320.323 | 4510.91 |
17929509 | http://ridewithgps.com/routes/17929509 | Karamea 400 | Greymouth, Grey District | 404.706 | 4305.25 |
18004143 | http://ridewithgps.com/routes/18004143 | Picton Farewell Picton | Picton, Marlborough | 594.622 | 6860.17 |
18131351 | http://ridewithgps.com/routes/18131351 | Forgotten Highway 400 Whanganui start finish | Whanganui, Wanganui District | 432.8 | 5413.48 |
18131554 | http://ridewithgps.com/routes/18131554 | Forgotten Highway 600 Palmy start finish | Palmerston North, Palmerston North City | 615.785 | 6500.79 |
18132923 | http://ridewithgps.com/routes/18132923 | Forgotten Highway reverse 600 Palmy start finish | Palmerston North, Palmerston North City | 601.01 | 7477.29 |
18133714 | http://ridewithgps.com/routes/18133714 | BRM400-02: Round the Tararuas La Grande (Upper Hutt Start; via Palmy/Okuku) | Upper Hutt, Wellington | 399.468 | 4308.06 |
18133744 | http://ridewithgps.com/routes/18133744 | BRM600-01A: draft Round the Tararuas Grande (Upper Hutt Start; via Palmy/Okuku) | Wellington, Wellington | 543.102 | 5179.09 |
18143251 | http://ridewithgps.com/routes/18143251 | Kune to Welly 600 via Forgotten Highway. | Ohakune, Ruapehu District | 607.537 | 5309.46 |
18162138 | http://ridewithgps.com/routes/18162138 | Gentle Little Ride Taihape Start | Feilding, Manawatu District | 620.447 | 7809.6 |
18162216 | http://ridewithgps.com/routes/18162216 | Gentle Little Ride 400 Taihape Start | Taihape, Rangitikei District | 397.708 | 5169.18 |
18190524 | http://ridewithgps.com/routes/18190524 | Cestyll Cymru_300_2017_MK3 | Llandudno, Wales | 321.647 | 3208.01 |
18222802 | http://ridewithgps.com/routes/18222802 | VOLLIES: Tiki Tour 1200K - 12 March 2017 (AS AT 21/11/2016) | Queenstown, Queenstown-Lakes District | 1203.89 | 12317.6 |
18231063 | http://ridewithgps.com/routes/18231063 | Farewell 400 | Brightwater, Tasman | 401.263 | 4172.38 |
18484438 | http://ridewithgps.com/routes/18484438 | Hoki Poki 200 | Greymouth, Grey District | 208.441 | 1558.2 |
18543285 | http://ridewithgps.com/routes/18543285 | Volcanic 200 | Turangi, Waikato | 206.291 | 2548.74 |
18577982 | http://ridewithgps.com/routes/18577982 | Picton Takaka 400 | Picton, Marlborough | 416.506 | 5040.69 |
18578991 | http://ridewithgps.com/routes/18578991 | picton blenheim 400 | Picton, Marlborough | 414.409 | 4697.58 |
18589722 | http://ridewithgps.com/routes/18589722 | Big Coast Ride | Wellington, Wellington | 159.579 | 1635.48 |
18964099 | http://ridewithgps.com/routes/18964099 | Greymouth-Ikamatua-Kumara | Greymouth, Grey District | 210.777 | 1515.68 |
19146368 | http://ridewithgps.com/routes/19146368 | Tiki1200-D1 (Day One) - 12 March 2017 | Queenstown, Queenstown-Lakes District | 347.424 | 3965.66 |
19146395 | http://ridewithgps.com/routes/19146395 | Tiki1200-D2 (Day Two) - 13 March 2017 | Fox Glacier, Westland District | 294.083 | 3675.45 |
19146416 | http://ridewithgps.com/routes/19146416 | Tiki1200-D3 (Day Three) - 14 March 2017 | Selwyn District, Canterbury | 356.469 | 2809.79 |
19146437 | http://ridewithgps.com/routes/19146437 | Tiki1200-D4 (Day Four) - 15 March 2017 | Twizel, Canterbury | 206.626 | 1852.68 |
19149410 | http://ridewithgps.com/routes/19149410 | PN - DVK - Masterton 300 | Palmerston North, Palmerston North City | 308.79 | 3607.26 |
19165782 | http://ridewithgps.com/routes/19165782 | Eketahuna Dash 300 via Rimutakas | Upper Hutt, Wellington | 300.892 | 3092.84 |
19165828 | http://ridewithgps.com/routes/19165828 | Eketahuna Dash 400 via Rimutakas | Wellington, Wellington | 408.217 | 3738.74 |
19396209 | http://ridewithgps.com/routes/19396209 | Big Coast Ride Anticlockwise | Wellington, Wellington | 160.842 | 1837.34 |
19413573 | http://ridewithgps.com/routes/19413573 | Riversdale Rush | Martinborough, Wellington | 202.48 | 2031.51 |
19413727 | http://ridewithgps.com/routes/19413727 | East Coast surfing | Masterton, Wellington | 203.652 | 2535.31 |
20074184 | http://ridewithgps.com/routes/20074184 | Ashhurst 1000 Day 1 | Ashhurst, Palmerston North City | 377.714 | 4290.39 |
20090457 | http://ridewithgps.com/routes/20090457 | Ashhurst 1000 Day 2 | Ashhurst, Palmerston North City | 396.582 | 4645.25 |
20090821 | http://ridewithgps.com/routes/20090821 | Ashhurst 1000 Day 3 | Ashhurst, Palmerston North City | 226.964 | 2087.43 |
20282268 | http://ridewithgps.com/routes/20282268 | Otira Odyssey IV | Greymouth, Grey District | 199.931 | 1594.56 |
20282751 | http://ridewithgps.com/routes/20282751 | Gold'nWater2 400 | Greymouth, Grey District | 400.698 | 3503.03 |
20282849 | http://ridewithgps.com/routes/20282849 | Welly 200 edited cue sheet | Wellington, Wellington | 200.867 | 2502.24 |
20391461 | http://ridewithgps.com/routes/20391461 | Ashhurst 600 Day 1 | Ashhurst, Palmerston North City | 414.121 | 4776.02 |
20391631 | http://ridewithgps.com/routes/20391631 | Ashhurst 600 Day 2 | Ashhurst, Palmerston North City | 199.49 | 988.695 |
20477777 | http://ridewithgps.com/routes/20477777 | Ashhurst 600 Day 1 | Ashhurst, Palmerston North City | 414.121 | 4776.02 |
20477779 | http://ridewithgps.com/routes/20477779 | Ashhurst 600 Day 2 | Ashhurst, Palmerston North City | 199.49 | 988.695 |
20566490 | http://ridewithgps.com/routes/20566490 | Welly 200 | Wellington, Wellington | 201.308 | 2501.17 |
20585143 | http://ridewithgps.com/routes/20585143?privacy_code=2you3UYy8BIfEWRD | Paparoa 300 | Greymouth, Grey District | 300.085 | 2792.42 |
20594870 | http://ridewithgps.com/routes/20594870 | Palmy-Foxton-Apiti 400 | Palmerston North, Palmerston North City | 400.804 | 3009.67 |
20730105 | http://ridewithgps.com/routes/20730105 | Seals Dash | Martinborough, Wellington | 402.926 | 3080.23 |
21210554 | http://ridewithgps.com/routes/21210554 | Ashhurst Flat(ish) 600k day 1 | Ashhurst, Palmerston North City | 400.794 | 3343.5 |
21210805 | http://ridewithgps.com/routes/21210805 | Ashhurst Flat(ish) 600k day 2 | Ashhurst, Palmerston North City | 199.49 | 988.695 |
21570673 | http://ridewithgps.com/routes/21570673 | BRM200-02D Pongaroa Pub 200 PN | Palmerston North, Palmerston North City | 199.958 | 2727.43 |
22771814 | http://ridewithgps.com/routes/22771814 | BRM200-08A Palmy Hunterville | Palmerston North, Palmerston North City | 204.176 | 1884.14 |
22898739 | http://ridewithgps.com/routes/22898739 | AJK: Rabbit Island way to Motueka | Picton, Marlborough | 155.962 | 1881.91 |
22898788 | http://ridewithgps.com/routes/22898788 | AJK: Motueka to Westport | Motueka, Tasman | 223.018 | 2255.85 |
22898857 | http://ridewithgps.com/routes/22898857 | AJK: Incomplete day 3 - follow WCW | Westport, Buller District | 145.284 | 1847.7 |
22898911 | http://ridewithgps.com/routes/22898911 | AJK: Hokitika to Methven | Hokitika, Westland District | 208.409 | 2852.06 |
23099225 | http://ridewithgps.com/routes/23099225 | kopara-blackwater 200 | Greymouth, Grey District | 203.335 | 1677.52 |
24225747 | http://ridewithgps.com/routes/24225747 | Gritty 300 | Greymouth, Grey District | 303.838 | 2199.91 |
24471246 | http://ridewithgps.com/routes/24471246 | Wairarapa Cruize 2 | Martinborough, Wellington | 201.718 | 1194.17 |
24539946 | http://ridewithgps.com/routes/24539946 | Summit Splendor | Christchurch, Canterbury | 200.452 | 3192.06 |
24540019 | http://ridewithgps.com/routes/24540019 | Alpine Passes anti-clockwise | Christchurch, Canterbury | 601.575 | 5830.27 |
24645930 | http://ridewithgps.com/routes/24645930 | Gold'nWater II | Greymouth, Grey District | 407.406 | 3653.77 |
24646762 | http://ridewithgps.com/routes/24646762 | Greymouth-Tasman-Greymouth | Greymouth, Grey District | 608.043 | 5674.1 |
24846138 | http://ridewithgps.com/routes/24846138 | Around Brunner | Grey District, Grey District | 161.117 | 1340.23 |
24959928 | http://ridewithgps.com/routes/24959928 | Gold'nWater III | Greymouth, Grey District | 401.707 | 3547.89 |
25020879 | http://ridewithgps.com/routes/25020879 | PALMY-FOXTON-APITI 400 2 | Palmerston North, Palmerston North City | 400.309 | 2899.56 |
25113235 | http://ridewithgps.com/routes/25113235 | Rock and Roll | Palmerston North, Palmerston North City | 603.306 | 5042.68 |
25908175 | http://ridewithgps.com/routes/25908175 | Palmy flat 400 Decisions 2018 | Hokowhitu, Palmerston North City | 404.844 | 2618.26 |
26220422 | http://ridewithgps.com/routes/26220422 | Ross-Gorge-Kaniere-Kumara | Hokitika, Westland District | 202.889 | 1245.5 |
26452010 | http://ridewithgps.com/routes/26452010 | Palmy Apiti Foxton 400 3 | Hokowhitu, Palmerston North City | 400.502 | 2763.71 |
26482619 | http://ridewithgps.com/routes/26482619 | BRM300-TaupoCycleChallenge | TaupÅ, Waikato | 313.354 | 3666.49 |
26527780 | http://ridewithgps.com/routes/26527780 | Kumara-Inchbonnie-Ikamatua 200 | Greymouth, Grey District | 200.587 | 1673.95 |
26538336 | http://ridewithgps.com/routes/26538336 | Gold'nWater IIIa | Greymouth, Grey District | 399.909 | 3567.71 |
26567280 | http://ridewithgps.com/routes/26567280 | Rock and Roll Woodville Start | Woodville, Tararua District | 601.752 | 5393.22 |
26567292 | http://ridewithgps.com/routes/26567292 | Rock and Roll Martinborough reversed | Martinborough, Wellington | 600.642 | 5273.85 |
26567325 | http://ridewithgps.com/routes/26567325 | Rock and Roll Ashhurst start | Ashhurst, Palmerston North City | 603.296 | 4978.81 |
26567441 | http://ridewithgps.com/routes/26567441 | Rock and Roll Martinborough Pongaroa | Martinborough, Wellington | 603.206 | 5141.59 |
26567486 | http://ridewithgps.com/routes/26567486 | Hoki Wanderings 200 | Hokitika, Westland District | 201.089 | 1458.76 |
26570455 | http://ridewithgps.com/routes/26570455 | Rock and Roll Masterton midnight start | Masterton, Wellington | 604.503 | 5760.04 |
26581100 | http://ridewithgps.com/routes/26581100 | Tim's 400 | Ashhurst, Palmerston North City | 400.566 | 2837.64 |
26581113 | http://ridewithgps.com/routes/26581113 | Rock and Roll 400 | Ashhurst, Palmerston North City | 400.566 | 2837.64 |
26590643 | http://ridewithgps.com/routes/26590643 | BRM400-03: Dannevirke Desserts | Martinborough, Wellington | 416.218 | 3858.08 |
26591043 | http://ridewithgps.com/routes/26591043 | draft3: akl - wgtn 1000 | Upper Harbour, Auckland | 1000.32 | 10219.8 |
26600604 | http://ridewithgps.com/routes/26600604 | ikamatua-hari-hari 400 | Greymouth, Grey District | 406.536 | 3118.27 |
26600613 | http://ridewithgps.com/routes/26600613 | Whataroa 600 | Greymouth, Grey District | 602.764 | 6232.08 |
26603486 | http://ridewithgps.com/routes/26603486 | Greymouth - Karamea 200 | Grey District, West Coast | 212.485 | 2272.62 |
26603505 | http://ridewithgps.com/routes/26603505 | karamea -reefton | Buller District, Buller District | 208.183 | 2323.03 |
26603513 | http://ridewithgps.com/routes/26603513 | reefton -greymouth (day 3) | Reefton, Buller District | 205.094 | 1749.29 |
26603523 | http://ridewithgps.com/routes/26603523 | reefton -greymouth (day 3) | Reefton, Buller District | 205.094 | 1749.29 |
26603572 | http://ridewithgps.com/routes/26603572 | Greymouth-Arthurs Pass | Greymouth, West Coast | 201.424 | 2139.96 |
26612308 | http://ridewithgps.com/routes/26612308 | KARAMEA CONNECTION | Greymouth, Grey District | 204.274 | 2204.25 |
26618132 | http://ridewithgps.com/routes/26618132 | 1---akl---wgtn- | Upper Harbour, Auckland | 363.352 | 1788.28 |
26618133 | http://ridewithgps.com/routes/26618133 | 2-akl---wgtn-10 | ÅŒtorohanga, Waikato | 406.512 | 3526.17 |
26618135 | http://ridewithgps.com/routes/26618135 | 3--akl---wgtn-1 | Whanganui, Wanganui District | 239.528 | 1383.52 |
26623792 | http://ridewithgps.com/routes/26623792 | Palmy flat 600 day 1 | Palmerston North, Palmerston North City | 357.798 | 2908.31 |
26623958 | http://ridewithgps.com/routes/26623958 | Palmy flat 600 | Palmerston North, Palmerston North City | 600.084 | 3870.07 |
26646953 | http://ridewithgps.com/routes/26646953 | Twin Coast Gravel 200 | Opua, Far North District | 202.963 | 1591.3 |
26670098 | http://ridewithgps.com/routes/26670098 | Round the block palmy start finish flat. | Palmerston North, Palmerston North City | 302.801 | 2649.16 |
26695374 | http://ridewithgps.com/routes/26695374 | Thames Miranda Gravel 200 | Thames, Waikato | 204.429 | 655.12 |
26698794 | http://ridewithgps.com/routes/26698794 | Auckland Light Path 200 | Kaipatiki, Auckland | 201.775 | 2213.8 |
26704149 | http://ridewithgps.com/routes/26704149 | Palmy 300/400 | Palmerston North, Palmerston North City | 402.476 | 2720.94 |
26708365 | http://ridewithgps.com/routes/26708365 | Taranaki terrible 200 | Inglewood, New Plymouth District | 211.795 | 2872.45 |
26722131 | http://ridewithgps.com/routes/26722131 | Palmy 400 2018 | Palmerston North, Palmerston North City | 401.982 | 2682.81 |
26722206 | http://ridewithgps.com/routes/26722206 | Palmy flat 300 Decisions 2018 | Palmerston North, Palmerston North City | 300.976 | 2362.31 |
26726418 | http://ridewithgps.com/routes/26726418 | Palmy flat 200 Decisions 2018 | Palmerston North, Palmerston North City | 200.596 | 931.042 |
26938426 | http://ridewithgps.com/routes/26938426 | Rotorua - Te Puke 300 | Rotorua, Bay of Plenty | 305.227 | 3779.27 |
26959737 | http://ridewithgps.com/routes/26959737 | Ikamatua-HariHari 400 | Greymouth, Grey District | 400.138 | 2899.57 |
27058463 | http://ridewithgps.com/routes/27058463 | waiuta gold 2 | Reefton, Buller District | 199.4 | 1565.85 |
27058572 | http://ridewithgps.com/routes/27058572 | Reefton-Waiuta-Blackball-Greymouth | Reefton, Buller District | 200.29 | 1787.93 |
27254399 | http://ridewithgps.com/routes/27254399 | Palmy 300 2018 reversed | Palmerston North, Palmerston North City | 303.84 | 2436.42 |
27254556 | http://ridewithgps.com/routes/27254556 | Palmy 600 Decisions 2018 | Palmerston North, Palmerston North City | 603.251 | 4889.81 |
27492207 | http://ridewithgps.com/routes/27492207 | BRM200-05B: Palmy-Ohakune 200 | Palmerston North, Palmerston North City | 200.662 | 2656.39 |
27492528 | http://ridewithgps.com/routes/27492528 | BRM200-09: Palmy - Wellington | Palmerston North, Palmerston North City | 201.702 | 2065.05 |
27508678 | http://ridewithgps.com/routes/27508678 | Eketahuna Dash 200 via Longbush | Martinborough, Wellington | 202.099 | 1650.18 |
27509063 | http://ridewithgps.com/routes/27509063 | Ngawi Dash 400 | Martinborough, Wellington | 202.98 | 1543.74 |
27594079 | http://ridewithgps.com/routes/27594079 | Akl - Coro 200km | Waitemata, Auckland | 207.095 | 1759.88 |
27604396 | http://ridewithgps.com/routes/27604396 | Coro - Arapuni 400 | Coromandel, Waikato | 411.617 | 2648.97 |
