| Kiwi Randonneurslong distance cycling in New Zealand |
BRM rides operate under the RULES OF BREVETS RANDONNEURS MONDIAUX and are sanctioned by Audax Club Parisien. BRM rides are recognised by other randonneuring organisations around the world and can be used to qualify for many interesting international events.
Please e-mail webmaster@kiwirandonneurs.org.nz if you see omissions or inaccuracies in this calendar
This calendar is provisional and organised by volunteers. The rides only happen if there is interest. If there is a ride your really keen on, let us know by emailing webmaster@kiwirandonneurs.org.nz or contacting the ride organisers directly.
2020 Season Calendar
| Date | Ride Name | Distance | Organiser | Start Town | Class |
| 2-Nov | Apiti 200 gravel | 200 | Tim O'Brien | Palmerston North | BRM |
| 9-Nov | Kaiaua 200 | 200 | Kelvin Spicer | Kaiaua | BRM |
| 9-Nov | Kaiaua 300 | 300 | Kelvin Spicer | Kaiaua | BRM |
| 9-Nov | Westcoast 200 | 200 | Duncan McDonald | Greymouth | BRM |
| 23-Nov | Auckland 200 | 200 | Kelvin Spicer | Auckland | BRM |
| 23-Nov | Auckland 300 | 300 | Kelvin Spicer | Auckland | BRM |
| 30-Nov | Taupo Challenge | 300 | Craig McGREGOR | Taupo | Non_BRM |
| 7-Dec | Summit Splendor | 200 | Andrew Trevelyan | Christchurch | BRM |
| 7-Dec | Kaiaua 200 | 200 | Kelvin Spicer | Kaiaua | BRM |
| 7-Dec | Kaiaua 300 | 300 | Kelvin Spicer | Kaiaua | BRM |
| 7-Dec | Manawatu 400 | 400 | Tim O'Brien | Palmerston North | BRM |
| 21-Dec | Queenstown to Picton | 1000 | Craig McGREGOR | Queenstown | BRM |
| 22-Dec | Matamata 400 | 400 | Kelvin Spicer | Matamata | BRM |
| 22-Dec | Matamata 600 | 600 | Kelvin Spicer | Matamata | BRM |
| 28-Dec | Festive 200 | 200 | Craig McGREGOR | Albany, Auckland | BRM |
| 4-Jan | Westcoast 200 | 200 | Duncan McDonald | Greymouth | BRM |
| 11-Jan | Kaiaua 200 | 200 | Kelvin Spicer | Kaiaua | BRM |
| 11-Jan | Manawatu 400 | 400 | Tim O'Brien | Palmerston North | BRM |
| 18-Jan | Picton 3-4-6 | 300 | Craig McGREGOR | Picton | BRM |
| 18-Jan | Picton 3-4-6 | 400 | Craig McGREGOR | Picton | BRM |
| 18-Jan | Picton 3-4-6 | 600 | Craig McGREGOR | Picton | BRM |
| 25-Jan | Miranda 400 | 400 | Kelvin Spicer | Miranda | BRM |
| 25-Jan | Miranda 600 | 600 | Kelvin Spicer | Miranda | BRM |
| 25-Jan | Volcanic | 300 | Craig McGREGOR | Turangi | BRM |
| 6-Feb | Welly 200 | 200 | Craig McGREGOR | Wellington | BRM |
| 8-Feb | Fairlie Cruisy 300 | 300 | Andrew Trevelyan | Fairlie | BRM |
| 8-Feb | Opua 200 | 200 | Kelvin Spicer | Opua | BRM |
| 15-Feb | Westcoast 200 | 200 | Duncan McDonald | Greymouth | BRM |
| 29-Feb | Leap ride | 300 | Tim O'Brien | Palmerston North | BRM |
| 7-Mar | Alpine Passes | 600 | Andrew Trevelyan | Christchurch | BRM |
| 7-Mar | Tokaanu 200 | 200 | Kelvin Spicer | Tokaanu | BRM |
| 21-Mar | Matamata 400 | 400 | Kelvin Spicer | Matamata | BRM |
| 21-Mar | Matamata 600 | 600 | Kelvin Spicer | Matamata | BRM |
| 20-Mar | Southern Alps 1200 | 1200 | Andrew Trevelyan |
Christchurch | BRM |
| 28-Mar | AGM 200 | 200 | Phillip Hendry | Martinborough | BRM |
| 4-Apr | Rotorua 200 | 200 | Kelvin Spicer | Rotorua | BRM |
| 11-Apr | Wairarapa 3-4-6 | 300 | Craig McGREGOR | Carterton | BRM |
| 11-Apr | Wairarapa 3-4-6 | 400 | Craig McGREGOR | Carterton | BRM |
| 11-Apr | Wairarapa 3-4-6 | 600 | Craig McGREGOR | Carterton | BRM |
| 18-Apr | Westcoast 200 | 200 | Duncan McDonald | Greymouth | BRM |
| 18-Apr | Mackenzie Mission | 600 | Andrew Trevelyan | Christchurch | BRM |
| 25-Apr | Gentle Little Ride (Gentle Annie) | 600 | Craig McGREGOR | Feilding | BRM |
| 24-Apr | Auckland 1200 | 1200 | Kelvin Spicer | Auckland | BRM |
| 25-Apr | Auckland 200 | 200 | Kelvin Spicer | Auckland | BRM |
| 25-Apr | Auckland 300 | 300 | Kelvin Spicer | Auckland | BRM |
| 9-May | Manawatu 200 | 200 | Tim O'Brien | Palmerston North | BRM |
| 9-May | Manawatu 300 | 300 | Tim O'Brien | Palmerston North | BRM |
| 16-May | Westcoast 200 | 200 | Duncan McDonald | Greymouth | BRM |
| 23-May | Kaiaua 200 | 200 | Kelvin Spicer | Kaiaua | BRM |
| 6-Jun | Akl Fleche | Fleche | Kelvin Spicer | Auckland | Fleche |
| 23-May | Kaiaua 300 | 300 | Kelvin Spicer | Kaiaua | BRM |
| 30-May | Greytown – Pongaroa | 200 | Craig McGREGOR | Greytown | BRM |
| 31-May | Pongaroa-Dannevirke-Herbertville-Pongaroa | 200 | Craig McGREGOR | Pongaroa | BRM |
| 1-Jun | Pongaroa - Wellington | 200 | Craig McGREGOR | Pongaroa | BRM |
| 20-Jun | Westcoast 200 | 200 | Duncan McDonald | Greymouth | BRM |
| 20-Jun | Solstice | 200 | Phillip Hendry | Martinborough | BRM |
| 4-Jul | Flatlands | 200 | Phillip Hendry | Martinborough | BRM |
| 25-Jul | Westcoast 200 | 200 | Duncan McDonald | Greymouth | BRM |
| 8-Aug | Flatlands | 200 | Phillip Hendry | Martinborough | BRM |
| 5-Sep | Flatlands | 200 | Phillip Hendry | Martinborough | BRM |
| 12-Sep | Westcoast 200 | 200 | Duncan McDonald | Greymouth | BRM |
| 10-Oct | Matamata 300 | 300 | Kelvin Spicer | Matamata | BRM |
| 10-Oct | Matamata 400 | 400 | Kelvin Spicer | Matamata | BRM |
| 10-Oct | Matamata 600 | 600 | Kelvin Spicer | Matamata | BRM |
| 17-Oct | Manawatu 300 | 300 | Tim O'Brien | Palmerston North | BRM |
| 24-Oct | Matamata 300 | 300 | Kelvin Spicer | Matamata | BRM |
| 24-Oct | Matamata 400 | 400 | Kelvin Spicer | Matamata | BRM |
| 24-Oct | Matamata 600 | 600 | Kelvin Spicer | Matamata | BRM |
| 24-Oct | Westcoast 200 | 200 | Duncan McDonald | Greymouth | BRM |
| 31-Oct | Manawatu 200 | 200 | Tim O'Brien | Palmerston North | BRM |
| 31-Oct | Manawatu 300 | 300 | Tim O'Brien | Palmerston North | BRM |
| 31-Oct | Manawatu 400 | 400 | Tim O'Brien | Palmerston North | BRM |
| 31-Oct | Manawatu 600 | 600 | Tim O'Brien | Palmerston North | BRM |
©2018 Kiwi Randonneurs Inc Long Distance Cycling in New Zealand
Kiwi Randonneurs is a non-profit organization. PO Box 5653, Wellington 6145