Permanent rides are routes approved by Kiwi Randonneurs and are similar to calendar rides, following similar rules. For more detail, check out our rules on this site.
Permanent rides are homologated by Kiwi Randonneurs in New Zealand and are not recognized by ACP but do count to your overall annual distance and will show in the results for the season you ride in.
If you have your own route you want to ride, why not try out a DIY?
(note we are updating this library so that there are Permanents close to you in most parts of New Zealand)
Route | Route Code | Start Town | Surface | Distance |
---|---|---|---|---|
BRM 200 Wairarapa Cruise | 38699533 | Carterton | Road | 200 km |
BRM200-01 Eketahuna Dash 200 | 8899101 | Martinborough | Road | 200 km |
BRM200-04A: Wainuioru 200 | 9436158 | Martinborough | Road | 200 km |
Seals and Bulldozers | 9436178 | Martinborough | Road | 200 km |
Pongaroa 200 | 21570673 | Palmerston North | Road | 200 km |
Mangaweka 200 | 39470321 | Palmerston North | Mixed | 200 km |
Apiti Hills 300 | 30405322 | Palmerston North | Mixed | 300 km |
Manawatu 400 | 26722131 | Palmerston North | Road | 400 km |
Manawatu - Turangi 600 | 40979238 | Palmerston North | Road | 600 km |
33703405 | Greytown | Road | 300 km | |
33716476 | Greytown | Road | 400 km | |
37268584 | Greytown | Road | 600 km | |
Canterbury Circle 200 | 17343646 | Christchurch | Road | 200 km |
Paparoa 300 | 41216813 | Greymouth | Road | 300 km |
Duncans best Westcoast roads 300 | 41216854 | Hokitika | Mixed | 300 km |
Fairlie (long) Cruisy 440 | 41216906 | Fairle | Road | 440 km |
Alpine Passes | 41216923 | Lincoln (Christchurch) | Road | 600 km |
KIWI RANDONNEURS
c/o 11 Newburn Grove, Lower Hutt 5014 New Zealand
Email : info@kiwirandonneurs.org.nz